| U.S. South at Latin America | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| U.S. South | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 9 | 13 | 1 |
| Latin America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| U.S. South 9, Latin America 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| U.S. South | Latin America | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Garison Boston 2b | 4 | 2 | 2 | 1 | Santiago Chirino 2b-ss | 3 | 0 | 0 | 0 |
| Cole Payne 3b | 5 | 0 | 2 | 2 | Marcos Pina ss-p | 2 | 0 | 0 | 0 |
| Ben Bridges ss | 5 | 1 | 1 | 0 | Leonardo Rojas c | 2 | 0 | 0 | 0 |
| Hank Stewart c | 3 | 0 | 2 | 0 | Jose Rogelio Gonzalez cf | 3 | 0 | 0 | 0 |
| (t3) Taylor Greene pr-rf | 1 | 0 | 0 | 0 | Johan Luque 1b | 2 | 0 | 0 | 0 |
| Chris Huth p | 4 | 0 | 2 | 1 | Luis Lugo lf | 1 | 0 | 0 | 0 |
| Brad Green cf | 3 | 1 | 1 | 0 | (t3) Erickson Primera lf-p-2b | 1 | 0 | 0 | 0 |
| Tyler Linn rf | 2 | 1 | 0 | 0 | (b7) Edikson Primera 2b | 1 | 0 | 0 | 0 |
| Colton Montgomery lf | 3 | 1 | 1 | 3 | Jose Alvarado p-lf | 1 | 0 | 0 | 0 |
| (t7) Tyler Higgins lf | 0 | 1 | 0 | 0 | Angel Rodolfo Zea rf | 2 | 0 | 1 | 0 |
| Tyler Williams 1b | 2 | 0 | 0 | 0 | Gustavo Prince 3b | 2 | 0 | 0 | 0 |
| (t6) Trey Dickson pr-2b | 1 | 2 | 1 | 0 | |||||
| (t6) Zack Philliber 1b | 1 | 0 | 1 | 0 | |||||
| (t7) Levi Mauldin 1b | 1 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 35 | 9 | 13 | 7 | TEAM TOTALS | 20 | 0 | 1 | 0 |
|
E: Tyler Williams, Gustavo Prince. DP: U.S. South 1. LOB: Latin America 3, U.S. South 11. 2B: Cole Payne, Brad Green. 3B: Garison Boston. HR: Colton Montgomery. CS: Marcos Pina. SB: Jose Alvarado. |
| U.S. South | IP | H | R | ER | BB | SO |
| Chris Huth | 7.00 | 1 | 0 | 0 | 3 | 3 |
| Latin America | ||||||
| Jose Alvarado | 3.00 | 5 | 4 | 4 | 3 | 0 |
| Erickson Primera | 2.67 | 6 | 3 | 3 | 2 | 2 |
| Marcos Pina | 1.33 | 2 | 2 | 1 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 8/18/2007 at 17:05:53